JK Smart BMS 8S-24S 150A with 1A Active Balancing – JK-B1A24S15P
The JK-B1A24S15P Smart BMS is a high-performance battery management system designed for 8S–24S lithium battery packs, ensuring reliable protection and stable battery operation. With 1A active balancing, low internal resistance, and Bluetooth smart monitoring, it is ideal for solar energy storage systems, EV battery packs, and high-capacity lithium battery banks.
| Feature | Specification |
|---|---|
| Model | JK-B1A24S15P |
| Battery Series | 8S – 24S |
| Compatible Battery Types | LiFePO4 / Li-ion / LTO |
| Continuous Charge/Discharge Current | 150A |
| Balancing Type | Active Balancing |
| Balancing Current | 1A |
| Internal Resistance | Approx. 0.6 mΩ |
| Communication | Bluetooth / RS485 / CAN |
| Monitoring | Mobile App Real-Time Monitoring |
| Protection Functions | Over-charge, Over-discharge, Over-current, Short Circuit, Over-temperature |
| Voltage Detection Accuracy | ±3 mV |
| Temperature Monitoring | Built-in Temperature Sensor |
| Applications | Solar Energy Storage, Off-Grid Systems, EV Battery Packs, Lithium Battery Banks |








Reviews
There are no reviews yet.