JK BMS 4.3 Inch Touch Display Module
The JK 4.3 inch Touch Display is designed to provide an intuitive and convenient way to monitor JK Smart BMS battery data in real time. With a large touch screen interface, it allows users to easily view battery parameters and system status for solar storage and lithium battery systems.
| Feature | Specification |
|---|---|
| Product Type | Touch Display Module |
| Screen Size | 4.3 Inch |
| Display Type | LCD Touch Screen |
| Compatibility | JK Smart BMS Systems |
| Display Parameters | Voltage, Current, SOC, Temperature, Cell Voltage, Battery Status |
| Interface | Touch Screen Control |
| Installation | Plug and Play Connection |
| Power Supply | Powered by BMS |
| Application | Solar Energy Storage, Battery Monitoring, Lithium Battery Packs |
| Usage | Real-time Battery Data Monitoring |
| Build Quality | Durable Industrial Grade Housing |









Reviews
There are no reviews yet.