JK BMS 3.2 Inch LCD Display Module
The JK 3.2 inch LCD Display module provides clear and real-time monitoring of battery data when connected to JK Smart BMS systems. Its larger screen allows easy viewing of important battery parameters, making it ideal for solar storage systems and lithium battery packs.
| Feature | Specification |
|---|---|
| Product Type | LCD Display Module |
| Screen Size | 3.2 Inch |
| Display Type | LCD |
| Compatibility | JK Smart BMS Systems |
| Display Parameters | Voltage, Current, SOC, Temperature, Battery Status |
| Installation | Plug and Play Connection |
| Power Supply | Powered by BMS |
| Application | Solar Energy Storage, Battery Monitoring, Lithium Battery Packs |
| Usage | Real-time Battery Data Monitoring |
| Build Quality | Durable Industrial Grade Housing |






Reviews
There are no reviews yet.